Team Dashboard
Instantly get an overview of your team’s learning engagement and stay on track with your HRBP model.
ACTIVE MEMBERS i
55
Out of 61 invited members
TOTAL LEARNING HOURS i
567h 20m
Across all members
AVG LEARNING HOURS i
10h 28m
Per invited member
ACTIVE MEMBERS PER MONTH i
PLATFORM ACTIVITIES PER MONTH i
| MEMBER NAME ↕ | LAST ACTIVE DATE ↕ | COURSES WITH PROGRESS ↕ | LEARNING HOURS ↕ | PLATFORM ACTIVITIES ↕ | CLAIMED CERTIFICATES ↕ |
|---|---|---|---|---|---|
| Alex Smith | 07-04-2026 | 6 | 9h 32m | 12 | 1 |
| Chris Johnson | 10-04-2026 | 1 | 0h 07m | 1 | 0 |
| Jane Doe | 21-04-2026 | 3 | 3h 46m | 7 | 0 |
| John Doe | 21-04-2026 | 3 | 6h 25m | 1 | 8 |
| Jordan Lee | 21-04-2026 | 8 | 6h 41m | 12 | 0 |
| Taylor Brown | 20-04-2026 | 7 | 7h 42m | 5 | 1 |
COMPLETED COURSES i
642
CLAIMED CERTIFICATES i
34
| COURSE ↕ | AVG. LEARNING HOURS ↕ | AVG. PROGRESS ↕ | ACTIVE MEMBERS ↕ | COMPLETION RATE ↕ | CLAIMED CERTIFICATES ↕ |
|---|---|---|---|---|---|
| AI Boot Camp | 18h 57m | 92% | 11 | 11 / 11 | 0 |
| AI Change Management for HR | 1h 14m | 75% | 4 | 4 / 4 | 0 |
| AI Ethics, Data Privacy, and Security | 1h 32m | 56% | 7 | 7 / 7 | 0 |
| AI Fluency Challenges for AIHR | 2h 07m | 16% | 5 | 5 / 5 | 0 |
| AI for HR Boot Camp | 14h 25m | 88% | 7 | 7 / 7 | 0 |
| AI Strategy for HR | 4h 18m | 78% | 5 | 5 / 5 | 0 |
| MEMBER NAME ↕ | COURSE ↕ | LEARNING HOURS ↕ | PROGRESS ↕ | LAST PROGRESS DATE ↕ | CLAIMED CERTIFICATES ↕ |
|---|---|---|---|---|---|
| Alex Smith | AI Strategy for HR | 0h 12m | 6% | 03-02-2026 | 0 |
| John Doe | AI Tutorials for HR Business Partners | 0h 58m | 100% | 29-01-2026 | 0 |
| Alex Smith | AIHR Onboarding Journey | 2h 22m | 81% | 12-01-2026 | 0 |
| Jane Doe | ChatGPT for HR | 0h 12m | 9% | 02-02-2026 | 0 |
| Alex Smith | Getting Started with AI for HR | 5h 22m | 100% | 02-02-2026 | 1 |
| Chris Johnson | Mastering Prompt Design for HR | 0h 26m | 8% | 07-04-2026 | 0 |
| Jane Doe | AIHR Onboarding Journey | 3h 32m | 100% | 08-07-2025 | 0 |
| Chris Johnson | Artificial Intelligence for HR | 0h 07m | 1% | 10-04-2026 | 0 |
| John Doe | Organization Development | 0h 09m | 1% | 30-10-2025 | 0 |
| Taylor Brown | Strategic Talent Acquisition | 0h 05m | 1% | 10-07-2025 | 0 |
RESOURCE DOWNLOADS i
1902
EVENT SIGN-UPS i
710
COMMUNITY ACTIVITIES i
4659
SOFT SKILLS ACTIVITIES i
1511
MOST DOWNLOADED RESOURCES i
MOST POPULAR EVENTS i
T-SHAPED HR ASSESSMENT RESULTS
Average results scores across core HR competencies. These numbers are based on the most recent T-shaped assessment results for each member. Learn more
Global assessment average i
| MEMBER NAME ↕ | BUSINESS ACUMEN ↕ | DATA LITERACY ↕ | DIGITAL AGILITY ↕ | AI FLUENCY ↕ | PEOPLE ADVOCACY ↕ | EXECUTION EXCELLENCE ↕ | DATE OF ASSESSMENT ↕ |
|---|---|---|---|---|---|---|---|
| Alex Smith | Advanced | Intermediate | Intermediate | Intermediate | Intermediate | Advanced | 10-03-2026 |
| Chris Johnson | Foundational | Foundational | Foundational | Foundational | Foundational | Foundational | 01-04-2026 |
| Jane Doe | Intermediate | Intermediate | Intermediate | Intermediate | Intermediate | Intermediate | 30-03-2026 |
| John Doe | Intermediate | Advanced | Advanced | Advanced | Advanced | Advanced | 04-03-2026 |
| Jordan Lee | Advanced | Intermediate | Intermediate | Intermediate | Intermediate | Intermediate | 31-03-2026 |
| Taylor Brown | Expert | Expert | Expert | Expert | Expert | Expert | 16-03-2026 |
| Tyler Clark | Advanced | Advanced | Advanced | Intermediate | Advanced | Advanced | 11-03-2026 |
| Vanessa Davis | Advanced | Intermediate | Advanced | Intermediate | Advanced | Advanced | 10-03-2026 |
| William Evans | Intermediate | Intermediate | Intermediate | Intermediate | Intermediate | Intermediate | 30-03-2026 |
| Zoe Foster | Advanced | Advanced | Intermediate | Advanced | Advanced | Advanced | 05-03-2026 |